Feed particle size:260~700mm
Capacity:90~180t/h
[Materials]:S series spring cone crusher is widely used in various ore crushing, railway, highway, energy, cement, chemical, construction and other industries....
+8613897984610
7*24 hour service hotline
Product Brief Introduction
S series spring cone crusher has the characteristics of large crushing force, high efficiency, high handling capacity, low operating cost and convenient adjustment. The structure design is reasonable, the particle size of broken product is uniform, and the circulation load is reduced. Our company produces this series of cone broken each model has a variety of cavity, users can according to the material type, finished product particle size, particle size distribution requirements for the most suitable cavity selection, so as to achieve the best production results.
Main performance characteristics
Unique eccentric sleeve,spindle,cavity design,meshing is reasonable,crushing strong.
Crushing ratio is large, energy consumption is greatly reduced.
The exquisite dustproof seal design solves the problem of dustproof seal in the cone crusher machine.
greatly reducing the grinding and lubricating fuel consumption of the transmission parts.
Keyless connection, convenient maintenance, economical and reliable.
Low wear of components and high comprehensive benefits.
Technical Parameters
Model | Rotor size (mm/inch) | Feed opening (mm/inch) | Maximum feeding edge length (mm/inch) | Capacity (t/h) | Power (kw) | Weight (t) | Dimension (mm) |
PF-1007 | Φ1000×700 (Φ40"×28") | 400×730 (16"×29") | 250 (10") | 15-60 | 37-55 | 9.8 | 2440×1580×2672 |
PF-1010 | Φ1035×1050 (Φ41"×42") | 400×1080 (16"×43") | 300 (12") | 50-90 | 55-75 | 12.8 | 2650×2150×2900 |
PF-1210 | Φ1250×1050 (Φ50"×42") | 400×1080 (16"×43") | 300 (12") | 70-130 | 110-132 | 17 | 2800×2150×2900 |
PF-1214 | Φ1250×1400 (Φ50"×56") | 400×1430 (16"×57") | 300 (12") | 90-180 | 132-160 | 20.8 | 2850×2400×2900 |
PF-1315 | Φ1320×1500 (Φ52"×60") | 860×1520 (34"×60") | 350 (14") | 120-250 | 180-220 | 24.8 | 3100×2800×3160 |
PF-1318 | Φ1320×1500 (Φ52"×72") | 880×2000 (35"×80") | 350 (14") | 150-260 | 220-260 | 26.8 | 3100×3210×2613 |
PF-1320 | Φ1320×2000 (Φ52"×80") | 900×2030 (36"×81") | 500 (20") | 160-350 | 260-300 | 34 | 3320×3218×2613 |
PF-1520 | Φ1512×2000 (Φ60"×80") | 1315×2040 (52"×81") | 700 (28") | 350-450 | 400-450 | 44 | 4138×3422×3649 |
PF-1620 | Φ1612×2000 (Φ64"×80") | 1315×2040 (52"×81") | 700 (28") | 400-600 | 500 | 47 | 4236×3572×3735 |
PF-1820 | Φ1800×2000 (Φ72"×80") | 1620×2040 (64"×81") | 700 (28") | 550-800 | 630-710 | 66 | 4471×3250×4008 |
24-hour sales hotline:+861397984310
International Trade Hotline:+8613897984610
E-mail:Lisawang@syhbgs.cn
Adress:Kafa 2nd Road, Tiexi District, Shenyang City,China,
©2021HD Copyright