Feed particle size:40mm以下
Capacity:60t/h~640t/h
[Materials]:SH series single cylinder cone crusher is designed to provide high-quality sand and gravel aggregates for highways, high-speed railways, high-rise buildings, municipal engineering, hydropower dam construction, and concrete mixing stations....
+8613897984610
7*24 hour service hotline
Product Brief Introduction
SH series single cylinder cone crusher is suitable for large and medium-sized sand, ore processing enterprises, used for ore, rock or rock base materials of secondary, tertiary or driver crushing. The crushing process is discharged from the breaking wall of the eccentric swing driven by the eccentric sleeve and the lower part of the mortar wall. It has the advantages of high output, low use cost, exquisite structure, simple operation, less maintenance, wide application range and high use rate.
Main performance characteristics
CLP constant crushing chamber design.
the operating cost is reduced.
A variety of cavity types.
Eccentricities are available to meet the different production needs of users.
Easy to operate and maintain.
Greatly reducing maintenance time.
Technical Parameters
Model | Type of chamber | Feeding size(mm) | Adjusting range of discharge opening (mm) | Capacity(t/h) | Power (kw) | Dimension(mm |
DG100 | coarse Type | 150 | 16~40 | 60~125 | 75~90 | 1700×1600×2650 |
Medium Type | 100 | 14~35 | 50~100 | |||
Fine Type | 60 | 10~30 | 40~90 | |||
DG200 | coarse Type | 180 | 16~50 | 120~230 | 132~160 | 2100×1800×3100 |
Medium Type | 140 | 14~40 | 100~210 | |||
Fine Type | 70 | 10~30 | 80~180 | |||
DG300 | coarse Type | 200 | 20~60 | 200~400 | 220~250 | 2600×2200×3800 |
Medium Type | 140 | 16~45 | 160~350 | |||
Fine Type | 90 | 12~35 | 130~280 | |||
DG400 | coarse Type | 230 | 20~65 | 260~500 | 280~315 | 2800×2400×3900 |
Medium Type | 160 | 15~50 | 200~400 | |||
Fine Type | 100 | 12~40 | 160~350 | |||
DG500 | coarse Type | 250 | 20~70 | 350~650 | 315~400 | 2800×2400×3900 |
Medium Type | 170 | 16~50 | 280~500 | |||
Fine Type | 10 | 12~40 | 200~450 | |||
DG650 | coarse Type | 300 | 20~75 | 400~750 | 450~500 | 3160×2600×4250 |
Medium Type | 200 | 16~55 | 320~660 | |||
Fine Type | 120 | 12~45 | 280~500 | |||
DG800 | coarse Type | 350 | 20~75 | 450~880 | 560~6300 | 3350×2800×4450 |
Medium Type | 260 | 16~55 | 360~750 | |||
Fine Type | 160 | 12~45 | 300~690 |
24-hour sales hotline:+861397984310
International Trade Hotline:+8613897984610
E-mail:Lisawang@syhbgs.cn
Adress:Kafa 2nd Road, Tiexi District, Shenyang City,China,
©2021HD Copyright