Feed particle size:10~353mm
Capacity:255~320t/h
[Materials]:MH series multi cylinder hydraulic cone crusher is widely used in metal mines, metallurgical industry, chemical industry, construction industry, cement industry, sand and gravel industry, etc...
+8613897984610
7*24 hour service hotline
Product Brief Introduction
MH series cone crusher combined with the optimization of the crushing chamber design and crushing speed, improve the production capacity, expand the scope of application, to ensure the reliable quality of products. From limestone to iron chert, from metal ore crushing to machine-made sand, MH series cone crusher can be used by ultra-fine crushing, fine crushing, medium crushing and so on without the high crushing ratio on the operation.
Main performance characteristics
The crusher has a large crushing force.
High production efficiency and high crushing ratio.
Highly automated cleaning reduces downtime.
Crusher a variety of crushing chamber.
Flexible application, strong adaptability.
Simple maintenance, easy operation and use.
Technical Parameters
Model | Cavity | Min-Setting | Feed Opening | Crusher Total Weight(kg) | Head Mantle, Feed Plate(kg) |
Bowl,Bowl Liner ,Adj.Cap,Hooper(kg) |
Max.Power(kw) | COuntershaft Speed(rpm) |
MH100 | Extra Fine | 6 | 14 | 5400 | 600 | 1320 | 90 | 750-1200 |
Fine | 9 | 74 | 5400 | 600 | 1320 | 90 | 750-1200 | |
Medium | 9 | 72 | 5400 | 600 | 1320 | 90 | 750-1200 | |
Coarse | 13 | 100 | 5400 | 600 | 1320 | 90 | 750-1200 | |
Extra Coarse | 17 | 141 | 5400 | 600 | 1320 | 90 | 750-1200 | |
MH200 | Extra Fine | |||||||
Fine | 13 | 95 | 10400 | 1200 | 2680 | 160 | 750-1200 | |
Medium | 17 | 125 | 10400 | 1200 | 2680 | 160 | 750-1200 | |
Coarse | 19 | 185 | 10400 | 1200 | 2680 | 160 | 750-1200 | |
Extra Coarse | ||||||||
MH300 | Extra Fine | |||||||
Fine | 13 | 107 | 15810 | 2060 | 3525 | 250 | 700-1200 | |
Medium | 17 | 150 | 15810 | 2060 | 3525 | 250 | 700-1200 | |
Coarse | 19 | 211 | 15810 | 2060 | 3525 | 250 | 700-1200 | |
Extra Coarse | 25 | 233 | 15810 | 2060 | 3525 | 250 | 700-1200 | |
MH400 | Extra Fine | |||||||
Fine | 14 | 111 | 23000 | 3240 | 4800 | 315 | 700-1000 | |
Medium | 20 | 198 | 23000 | 3240 | 4800 | 315 | 700-1000 | |
Coarse | 25 | 252 | 23000 | 3240 | 4800 | 315 | 700-1000 | |
Extra Coarse | 30 | 299 | 23000 | 3240 | 4800 | 315 | 700-1000 | |
MH500 | Extra Fine | |||||||
Fine | 16 | 133 | 33150 | 5120 | 7200 | 400 | 700-950 | |
Medium | 20 | 204 | 33150 | 5120 | 7200 | 400 | 700-950 | |
Coarse | 25 | 286 | 33150 | 5120 | 7200 | 400 | 700-950 | |
Extra Coarse | 30 | 355 | 33150 | 5120 | 7200 | 400 | 700-950 |
24-hour sales hotline:+861397984310
International Trade Hotline:+8613897984610
E-mail:Lisawang@syhbgs.cn
Adress:Kafa 2nd Road, Tiexi District, Shenyang City,China,
©2021HD Copyright