Feed particle size:41m~334mm
Capacity:105~180t/h
[Materials]:HD series compound cone crusher is widely used in the metallurgical industry, building materials industry, road construction industry, chemical industry, and silicate industry, suitable for crushing various ores and rocks with medium and above hardness....
+8613897984610
7*24 hour service hotline
Product Brief Introduction
HD series compound cone crusher is a high energy cone crusher developed and produced by the introduction of advanced technology, with stable performance and excellent quality. Unique hydraulic cavity, hydraulic adjustment discharge port function, moving fixed tooth plate replacement without packing, greatly convenient users, reduce equipment management and maintenance costs.
Main performance characteristics
High crushing efficiency and uniform product particle size.
Dust proof sealing structure, reliable sealing effect.
Large discharge volume.
Long crushing wall,and high crushing force
The crushing force of the product is uniform.
Reduced downtime and low power consumption.
Technical Parameters
Specifications | Model | Type of chamber | Adjusting rangel of discharge opening(mm) | Max.Feeding size(mm) | Capacity(t/h) | Power(kw) | Dimension(mm) |
CS-75 | CSC-75 | 标准粗型 | 13-38 | 175 | 59-163 | 75 | 2656×1636×2241 |
CSB-75 | 标准中型 | 9-22 | 102 | 45-91 | |||
CSD-75 | 短头中型 | 3-13 | 41 | 27-90 | |||
CS-110 | CSC-110 | 标准粗型 | 13-38 | 160 | 70-215 | 110 | 2290×1530×2036 |
CSB-110 | 标准中型 | 10-25 | 115 | 55-135 | |||
CSD-110 | 短头中型 | 6-19 | 80 | 47-90 | |||
CS-130 | CSC-130 | 标准粗型 | 13-38 | 180 | 105-220 | 132 | 2630×1760×2212 |
CSB-130 | 标准中型 | 10-25 | 130 | 72-170 | |||
CSD-130 | 短头中型 | 10-19 | 90 | 70-125 | |||
CS-160 | CSC-160 | 标准粗型 | 16-51 | 200 | 135-350 | 160 | 2860×2070×2623 |
CSB-160 | 标准中型 | 13-25 | 150 | 105-180 | |||
CSD-160 | 短头中型 | 10-19 | 102 | 80-140 | |||
CS-200 | CSC-200 | 标准粗型 | 19-51 | 215 | 200-440 | 200 | 2830×2200×2783 |
CSB-200 | 标准中型 | 16-25 | 160 | 160-230 | |||
CSD-200 | 短头中型 | 13-22 | 115 | 150-240 | |||
CS-220 | CSC-220 | 标准粗型 | 19-64 | 235 | 230-570 | 220 | 3360×2650×3050 |
CSB-220 | 标准中型 | 19-38 | 175 | 215-330 | |||
CSD-220 | 短头中型 | 13-25 | 130 | 180-285 | |||
CS-240 | CSC-240 | 标准粗型 | 22-64 | 267 | 330-725 | 250 | 3580×2860×3680 |
CSB-240 | 标准中型 | 16-25 | 203 | 240-330 | |||
CSD-240 | 短头中型 | 10-19 | 140 | 190-330 | |||
CS-360 | CSC-360 | 标准粗型 | 25-76 | 303 | 608-99 | 360 | 5110×4270×4350 |
CSB-360 | 标准中型 | 31-89 | 334 | 789-1270 | |||
CSD-360 | 短头中型 | 10-29 | 150 | 352-617 |
24-hour sales hotline:+861397984310
International Trade Hotline:+8613897984610
E-mail:Lisawang@syhbgs.cn
Adress:Kafa 2nd Road, Tiexi District, Shenyang City,China,
©2021HD Copyright